James Harden, Los Angeles Clippers, PG - 2023-24 Game Log - NBA - CBSSports.comsite: media | arena: nba | pageType: statistics | section: | slug: | sport: basketball | route: player_profile_game_log | 6-keys: media/spln/nba/reg/free/playerprofiles_gamelogs
2023-24 Post-Season Game Log
| date | opponent | result | min | pts | reb | ast | stl | blk | fga | fgm | fg% | 3fga | 3fgm | 3fg% | to | pf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2024 | @DAL | L 114-101 | 43 | 16 | 7 | 13 | 2 | 1 | 16 | 5 | 31.3 | 6 | 0 | 0.0 | 1 | 1 |
| May 1, 2024 | vs DAL | L 123-93 | 33 | 7 | 4 | 7 | 0 | 0 | 12 | 2 | 16.7 | 7 | 1 | 14.3 | 4 | 1 |
| Apr 28, 2024 | @DAL | W 116-111 | 40 | 33 | 6 | 7 | 1 | 1 | 17 | 12 | 70.6 | 5 | 4 | 80.0 | 2 | 4 |
| Apr 26, 2024 | @DAL | L 101-90 | 44 | 21 | 2 | 5 | 2 | 1 | 13 | 7 | 53.8 | 8 | 5 | 62.5 | 5 | 2 |
| Apr 23, 2024 | vs DAL | L 96-93 | 42 | 22 | 6 | 8 | 1 | 1 | 14 | 6 | 42.9 | 10 | 2 | 20.0 | 1 | 4 |
| Apr 21, 2024 | vs DAL | W 109-97 | 39 | 28 | 2 | 8 | 0 | 2 | 17 | 8 | 47.1 | 11 | 6 | 54.5 | 1 | 1 |
2023-24 Regular Season Game Log
| date | opponent | result | fpts | min | pts | reb | ast | stl | blk | fga | fgm | fg% | 3fga | 3fgm | 3fg% | to | pf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2024 | vs UTA | L 110-109 | 13 | 10 | 4 | 0 | 5 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 0.0 | 1 | 0 |
| Apr 7, 2024 | vs CLE | W 120-118 | 35 | 26 | 22 | 5 | 5 | 0 | 0 | 11 | 6 | 54.5 | 8 | 4 | 50.0 | 2 | 3 |
| Apr 5, 2024 | vs UTA | W 131-102 | 48 | 33 | 13 | 10 | 15 | 0 | 0 | 10 | 4 | 40.0 | 7 | 2 | 28.6 | 5 | 1 |
| Apr 4, 2024 | vs DEN | W 102-100 | 42 | 38 | 20 | 6 | 8 | 1 | 0 | 23 | 6 | 26.1 | 13 | 2 | 15.4 | 1 | 0 |
| Apr 2, 2024 | @SAC | L 109-95 | 23 | 31 | 6 | 5 | 8 | 1 | 0 | 7 | 1 | 14.3 | 5 | 1 | 20.0 | 5 | 0 |
| Mar 31, 2024 | @CHA | W 130-118 | 33 | 36 | 6 | 6 | 10 | 1 | 0 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 |
| Mar 29, 2024 | @ORL | W 100-97 | 27 | 37 | 11 | 8 | 4 | 4 | 0 | 12 | 3 | 25.0 | 7 | 1 | 14.3 | 4 | 1 |
| Mar 27, 2024 | @PHI | W 108-107 | 51 | 39 | 16 | 5 | 14 | 2 | 1 | 15 | 6 | 40.0 | 9 | 3 | 33.3 | 1 | 1 |
| Mar 25, 2024 | vs IND | L 133-116 | 28 | 34 | 11 | 3 | 7 | 1 | 0 | 7 | 3 | 42.9 | 1 | 0 | 0.0 | 1 | 3 |
| Mar 24, 2024 | vs PHI | L 121-107 | 44 | 34 | 12 | 4 | 14 | 1 | 1 | 13 | 5 | 38.5 | 6 | 0 | 0.0 | 2 | 0 |
| Mar 22, 2024 | @POR | W 125-117 | 40 | 36 | 15 | 5 | 10 | 1 | 1 | 13 | 5 | 38.5 | 9 | 2 | 22.2 | 2 | 1 |
| Mar 20, 2024 | @POR | W 116-103 | 49 | 36 | 19 | 4 | 14 | 0 | 1 | 11 | 6 | 54.5 | 9 | 5 | 55.6 | 3 | 1 |
| Mar 17, 2024 | vs ATL | L 110-93 | 32 | 36 | 9 | 6 | 9 | 1 | 1 | 10 | 3 | 30.0 | 5 | 2 | 40.0 | 3 | 2 |
| Mar 12, 2024 | vs MIN | L 118-100 | 26 | 34 | 12 | 2 | 7 | 2 | 0 | 10 | 4 | 40.0 | 6 | 2 | 33.3 | 4 | 1 |
| Mar 10, 2024 | vs MIL | L 124-117 | 35 | 36 | 13 | 5 | 11 | 0 | 0 | 16 | 5 | 31.3 | 6 | 1 | 16.7 | 5 | 4 |
| Mar 9, 2024 | vs CHI | W 112-102 | 45 | 34 | 14 | 11 | 10 | 1 | 0 | 10 | 4 | 40.0 | 10 | 4 | 40.0 | 1 | 2 |
| Mar 6, 2024 | @HOU | W 122-116 | 40 | 39 | 21 | 5 | 7 | 1 | 1 | 13 | 6 | 46.2 | 5 | 1 | 20.0 | 2 | 2 |
| Mar 4, 2024 | @MIL | L 113-106 | 47 | 37 | 29 | 4 | 8 | 0 | 1 | 16 | 9 | 56.3 | 10 | 5 | 50.0 | 3 | 2 |
| Mar 3, 2024 | @MIN | W 89-88 | 31 | 34 | 4 | 5 | 10 | 1 | 2 | 10 | 0 | 0.0 | 6 | 0 | 0.0 | 1 | 1 |
| Mar 1, 2024 | vs WAS | W 140-115 | 48 | 25 | 28 | 4 | 8 | 0 | 3 | 13 | 9 | 69.2 | 9 | 6 | 66.7 | 3 | 1 |
| Feb 28, 2024 | vs LAL | L 116-112 | 41 | 40 | 23 | 3 | 9 | 1 | 0 | 16 | 8 | 50.0 | 9 | 2 | 22.2 | 4 | 1 |
| Feb 25, 2024 | vs SAC | L 123-107 | 38 | 35 | 20 | 5 | 8 | 0 | 0 | 13 | 4 | 30.8 | 10 | 2 | 20.0 | 3 | 3 |
| Feb 23, 2024 | @MEM | W 101-95 | 30 | 39 | 9 | 8 | 8 | 0 | 1 | 8 | 1 | 12.5 | 4 | 1 | 25.0 | 4 | 0 |
| Feb 22, 2024 | @OKC | L 129-107 | 25 | 29 | 17 | 6 | 2 | 1 | 0 | 9 | 5 | 55.6 | 6 | 3 | 50.0 | 3 | 2 |
| Feb 14, 2024 | @GS | W 130-125 | 48 | 40 | 26 | 8 | 7 | 0 | 1 | 12 | 7 | 58.3 | 9 | 4 | 44.4 | 1 | 0 |
| Feb 12, 2024 | vs MIN | L 121-100 | 33 | 32 | 17 | 2 | 6 | 1 | 1 | 13 | 5 | 38.5 | 8 | 3 | 37.5 | 0 | 0 |
| Feb 10, 2024 | vs DET | W 112-106 | 33 | 36 | 14 | 6 | 8 | 1 | 1 | 11 | 4 | 36.4 | 8 | 2 | 25.0 | 5 | 1 |
| Feb 7, 2024 | vs NO | L 117-106 | 35 | 38 | 19 | 8 | 5 | 1 | 1 | 11 | 6 | 54.5 | 6 | 5 | 83.3 | 4 | 2 |
| Feb 5, 2024 | @ATL | W 149-144 | 59 | 38 | 30 | 8 | 10 | 2 | 1 | 14 | 7 | 50.0 | 9 | 6 | 66.7 | 2 | 3 |
| Feb 4, 2024 | @MIA | W 103-95 | 49 | 42 | 21 | 8 | 11 | 1 | 1 | 13 | 7 | 53.8 | 9 | 5 | 55.6 | 4 | 1 |
| Feb 2, 2024 | @DET | W 136-125 | 19 | 34 | 4 | 3 | 6 | 1 | 0 | 10 | 1 | 10.0 | 5 | 0 | 0.0 | 1 | 1 |
| Jan 31, 2024 | @WAS | W 125-109 | 48 | 33 | 25 | 9 | 5 | 2 | 4 | 15 | 7 | 46.7 | 10 | 5 | 50.0 | 2 | 2 |
| Jan 29, 2024 | @CLE | L 118-108 | 37 | 39 | 11 | 7 | 10 | 1 | 1 | 8 | 3 | 37.5 | 5 | 2 | 40.0 | 3 | 2 |
| Jan 27, 2024 | @BOS | W 115-96 | 30 | 27 | 9 | 8 | 7 | 0 | 0 | 11 | 2 | 18.2 | 6 | 0 | 0.0 | 1 | 2 |
| Jan 26, 2024 | @TOR | W 127-107 | 59 | 35 | 22 | 10 | 13 | 1 | 1 | 14 | 8 | 57.1 | 7 | 2 | 28.6 | 1 | 3 |
| Jan 23, 2024 | vs LAL | W 127-116 | 46 | 39 | 23 | 2 | 10 | 1 | 1 | 17 | 8 | 47.1 | 8 | 4 | 50.0 | 1 | 3 |
| Jan 21, 2024 | vs BKN | W 125-114 | 48 | 38 | 24 | 5 | 10 | 2 | 1 | 11 | 6 | 54.5 | 6 | 3 | 50.0 | 4 | 2 |
| Jan 16, 2024 | vs OKC | W 128-117 | 37 | 41 | 16 | 5 | 8 | 0 | 1 | 14 | 5 | 35.7 | 10 | 4 | 40.0 | 1 | 2 |
| Jan 14, 2024 | @MIN | L 109-105 | 31 | 36 | 14 | 1 | 8 | 2 | 2 | 14 | 4 | 28.6 | 9 | 2 | 22.2 | 4 | 3 |
| Jan 12, 2024 | @MEM | W 128-119 | 28 | 28 | 11 | 1 | 9 | 1 | 0 | 7 | 3 | 42.9 | 4 | 2 | 50.0 | 3 | 0 |
| Jan 10, 2024 | vs TOR | W 126-120 | 39 | 34 | 14 | 5 | 11 | 1 | 0 | 13 | 5 | 38.5 | 7 | 2 | 28.6 | 3 | 4 |
| Jan 8, 2024 | vs PHO | W 138-111 | 43 | 30 | 19 | 7 | 10 | 0 | 0 | 8 | 6 | 75.0 | 4 | 3 | 75.0 | 3 | 1 |
| Jan 7, 2024 | @LAL | L 106-103 | 33 | 39 | 15 | 4 | 9 | 1 | 0 | 13 | 4 | 30.8 | 7 | 3 | 42.9 | 5 | 3 |
| Jan 5, 2024 | @NO | W 111-95 | 36 | 29 | 8 | 3 | 13 | 0 | 0 | 7 | 2 | 28.6 | 6 | 1 | 16.7 | 1 | 2 |
| Jan 3, 2024 | @PHO | W 131-122 | 46 | 36 | 22 | 5 | 11 | 0 | 1 | 13 | 7 | 53.8 | 7 | 4 | 57.1 | 4 | 2 |
| Jan 1, 2024 | vs MIA | W 121-104 | 40 | 31 | 15 | 4 | 10 | 1 | 2 | 8 | 5 | 62.5 | 5 | 3 | 60.0 | 2 | 1 |
| Dec 29, 2023 | vs MEM | W 117-106 | 44 | 44 | 16 | 4 | 13 | 0 | 3 | 13 | 4 | 30.8 | 9 | 2 | 22.2 | 5 | 1 |
| Dec 26, 2023 | vs CHA | W 113-104 | 50 | 40 | 29 | 6 | 8 | 2 | 1 | 16 | 8 | 50.0 | 12 | 6 | 50.0 | 4 | 2 |
| Dec 23, 2023 | vs BOS | L 145-108 | 33 | 29 | 14 | 4 | 9 | 1 | 0 | 13 | 6 | 46.2 | 5 | 2 | 40.0 | 4 | 4 |
| Dec 21, 2023 | @OKC | L 134-115 | 45 | 34 | 23 | 9 | 6 | 3 | 1 | 18 | 7 | 38.9 | 9 | 4 | 44.4 | 3 | 1 |
| Dec 20, 2023 | @DAL | W 120-111 | 42 | 39 | 17 | 5 | 11 | 0 | 2 | 12 | 4 | 33.3 | 8 | 2 | 25.0 | 4 | 3 |
| Dec 18, 2023 | @IND | W 151-127 | 57 | 28 | 35 | 3 | 9 | 1 | 1 | 16 | 12 | 75.0 | 11 | 8 | 72.7 | 1 | 2 |
| Dec 16, 2023 | vs NY | W 144-122 | 40 | 28 | 10 | 4 | 12 | 1 | 2 | 6 | 2 | 33.3 | 4 | 1 | 25.0 | 1 | 3 |
| Dec 14, 2023 | vs GS | W 121-113 | 66 | 42 | 28 | 7 | 15 | 1 | 4 | 12 | 6 | 50.0 | 6 | 5 | 83.3 | 4 | 3 |
| Dec 12, 2023 | vs SAC | W 119-99 | 35 | 28 | 15 | 6 | 7 | 2 | 0 | 9 | 4 | 44.4 | 4 | 0 | 0.0 | 2 | 3 |
| Dec 11, 2023 | vs POR | W 132-127 | 41 | 37 | 20 | 7 | 7 | 1 | 2 | 14 | 7 | 50.0 | 6 | 3 | 50.0 | 3 | 2 |
| Dec 8, 2023 | @UTA | W 117-103 | 34 | 34 | 12 | 7 | 8 | 0 | 1 | 8 | 2 | 25.0 | 6 | 2 | 33.3 | 2 | 2 |
| Dec 6, 2023 | vs DEN | W 111-102 | 43 | 32 | 20 | 1 | 11 | 3 | 1 | 10 | 6 | 60.0 | 3 | 2 | 66.7 | 4 | 0 |
| Dec 2, 2023 | vs GS | W 113-112 | 44 | 35 | 21 | 5 | 9 | 1 | 0 | 14 | 7 | 50.0 | 7 | 2 | 28.6 | 1 | 4 |
| Nov 30, 2023 | @GS | L 120-114 | 35 | 37 | 18 | 3 | 7 | 1 | 0 | 13 | 6 | 46.2 | 10 | 5 | 50.0 | 1 | 3 |
| Nov 29, 2023 | @SAC | W 131-117 | 44 | 39 | 26 | 3 | 6 | 5 | 0 | 14 | 8 | 57.1 | 8 | 5 | 62.5 | 2 | 4 |
| Nov 27, 2023 | vs DEN | L 113-104 | 19 | 36 | 11 | 2 | 4 | 1 | 0 | 7 | 3 | 42.9 | 5 | 3 | 60.0 | 3 | 3 |
| Nov 25, 2023 | vs DAL | W 107-88 | 27 | 28 | 8 | 4 | 7 | 1 | 2 | 8 | 2 | 25.0 | 6 | 2 | 33.3 | 2 | 1 |
| Nov 24, 2023 | vs NO | L 116-106 | 35 | 37 | 8 | 5 | 10 | 4 | 1 | 8 | 2 | 25.0 | 6 | 1 | 16.7 | 3 | 3 |
| Nov 22, 2023 | @SA | W 109-102 | 38 | 36 | 16 | 6 | 9 | 1 | 1 | 7 | 3 | 42.9 | 4 | 2 | 50.0 | 4 | 3 |
| Nov 20, 2023 | @SA | W 124-99 | 38 | 28 | 13 | 3 | 10 | 2 | 0 | 12 | 4 | 33.3 | 8 | 2 | 25.0 | 0 | 2 |
| Nov 17, 2023 | vs HOU | W 106-100 | 45 | 34 | 24 | 9 | 7 | 0 | 1 | 11 | 8 | 72.7 | 4 | 2 | 50.0 | 3 | 1 |
| Nov 14, 2023 | @DEN | L 111-108 | 30 | 35 | 21 | 2 | 4 | 0 | 0 | 15 | 7 | 46.7 | 8 | 3 | 37.5 | 1 | 3 |
| Nov 12, 2023 | vs MEM | L 105-101 | 22 | 29 | 11 | 4 | 3 | 1 | 1 | 12 | 4 | 33.3 | 7 | 1 | 14.3 | 1 | 0 |
| Nov 10, 2023 | @DAL | L 144-126 | 25 | 29 | 14 | 5 | 3 | 2 | 0 | 6 | 3 | 50.0 | 3 | 2 | 66.7 | 2 | 0 |
| Nov 8, 2023 | @BKN | L 100-93 | 27 | 36 | 12 | 8 | 5 | 2 | 0 | 9 | 4 | 44.4 | 5 | 2 | 40.0 | 5 | 0 |
| Nov 6, 2023 | @NY | L 111-97 | 31 | 31 | 17 | 3 | 6 | 1 | 0 | 9 | 6 | 66.7 | 4 | 2 | 50.0 | 2 | 2 |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGilm5lfpbmixcSrqmhpZm2Cc4GUaKGapZWoeqmt0Z2cp2eXlrqmecuonmg%3D